Coverage report: 92.37%
coverage.py v7.3.4, created at 2023-12-23 10:32 +0100
coverage.py v7.3.4, created at 2023-12-23 10:32 +0100
| Module | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| src/robot_markdown/cli.py | 21 | 0 | 0 | 0 | 0 | 100.00% |
| src/robot_markdown/debug.py | 61 | 6 | 0 | 20 | 4 | 87.65% |
| tests/conftest.py | 0 | 0 | 0 | 0 | 0 | 100.00% |
| tests/test_cli.py | 23 | 0 | 0 | 6 | 0 | 100.00% |
| Total | 105 | 6 | 0 | 26 | 4 | 92.37% |
No items found using the specified filter.